-
home > Football Competitions >
Premier League >
Premier League 2013 - 2014
Premier League 2013 - 2014 League Table
Team | PL | W | D | L | GS | GC | GD | P | |
---|---|---|---|---|---|---|---|---|---|
1. | Manchester City | 31 | 22 | 4 | 5 | 84 | 33 | +51 | 70 |
2. | Liverpool | 30 | 22 | 3 | 5 | 80 | 35 | +45 | 69 |
3. | Chelsea | 32 | 21 | 5 | 6 | 63 | 24 | +39 | 68 |
4. | Manchester United | 31 | 18 | 4 | 9 | 56 | 29 | +27 | 58 |
5. | Everton | 30 | 17 | 7 | 6 | 47 | 29 | +18 | 58 |
6. | Arsenal | 29 | 18 | 4 | 7 | 53 | 36 | +17 | 58 |
7. | Southampton | 36 | 15 | 11 | 10 | 51 | 41 | +10 | 56 |
8. | Stoke City | 36 | 13 | 11 | 12 | 42 | 44 | -2 | 50 |
9. | Tottenham Hotspur | 29 | 15 | 5 | 9 | 37 | 43 | -6 | 50 |
10. | Newcastle United | 31 | 14 | 4 | 13 | 40 | 43 | -3 | 46 |
11. | Crystal Palace | 33 | 12 | 4 | 17 | 25 | 36 | -11 | 40 |
12. | Swansea City | 31 | 11 | 5 | 15 | 43 | 39 | +4 | 38 |
13. | Hull City | 35 | 10 | 6 | 19 | 35 | 47 | -12 | 36 |
14. | West Ham United | 35 | 9 | 7 | 19 | 35 | 46 | -11 | 34 |
15. | Sunderland | 33 | 9 | 7 | 17 | 34 | 49 | -15 | 34 |
16. | Aston Villa | 31 | 9 | 7 | 15 | 31 | 47 | -16 | 34 |
17. | West Bromwich Albion | 33 | 7 | 12 | 14 | 38 | 50 | -12 | 33 |
18. | Norwich City | 36 | 7 | 9 | 20 | 26 | 58 | -32 | 30 |
19. | Cardiff City | 37 | 7 | 9 | 21 | 32 | 73 | -41 | 30 |
20. | Fulham | 35 | 7 | 4 | 24 | 32 | 82 | -50 | 25 |
Finished Premier League Matches
West Bromwich Albion - Stoke City | 1 - 2 |
Cardiff City - Chelsea | 1 - 2 |
Fulham - Crystal Palace | 2 - 2 |
Hull City - Everton | 0 - 2 |
Liverpool - Newcastle United | 2 - 1 |
Manchester City - West Ham United | 2 - 0 |
Norwich City - Arsenal | 0 - 2 |
Southampton - Manchester United | 1 - 1 |
Sunderland - Swansea City | 1 - 3 |
Tottenham Hotspur - Aston Villa | 3 - 0 |